- Stainless Steel Sheets[10]
- Stainless Steel Pipes[10]
- Steel Pipes[10]
- Stainless Steel Bars[10]
- Copper Bars[3]
- Stainless Steel Wire[7]
- Other Stainless Steel[6]
- Aluminum Sheets[7]
- Copper Sheets[7]
- Steel Sheets[7]
- Contact Person : Ms. Xu Na
- Company Name : Tianjin TEDA Ganghua Trade Co., Ltd.
- Tel : 0086-22-86896631
- Fax : 0086-22-86896632
- Address : Tianjin,tianjin,Room 1401,Beichen building,Beichen district,Tianjin city,China
- Country/Region : China
- Zip : 300400
Stainless steel patterned sheet 304
304Stainless steel sheet
Stainless steel is a production which not easy rust,acid resistance and corrosion resistance, so it is widely used in light industry,heavy industry,daily necessities and the decoration industry. My company long-term supply stainless steel products, including stainless steel seamless pipes,stainless steel bar and stainless steel sheet.
1. Material:201,202,301,302,303,304,304L,309,310,316,321,410,410S,420,420J1,430,304F,316L,
316F,316Ti,310s,314,314l,317,317l,302HQ.
400series:416,410,420,420J2,430,430F,431.
2. Standard: ASTM, AISI,JIS, DIN3. TK:0.4-10mm4. Width: 1000mm-6000mm5. Surface: 2B, BA, HL, NO.1,etc.
6. USE:construction.machinebuilding,container manufacturing,shipbuilding,bridges and so on.
Common plate use:a variety of widely used to make containers,furnace shell,furnace plates,bridge still,the ship building plate and so on.
Standard name | Chemical composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | max | max | max | max | max | max | N/mm2 | N/mm2 | % | HV | HRB | |||||
SUS904L | 20Cr-24Ni-4.3Mo-1.5Cu | N08904904L | 1.4539 | 0.02 | 1 | 2 | 0.045 | 0.035 | 23.0-28.0 | 19.0-23.0 | Mo:4.0-5.0, Cu:1.0-2.0, N:0.06-0.1 | ≥220 | ≥490 | ≥35 | ** | ≤90 |
SUS201 | 1Cr17Mn6Ni5N | 201 | ** | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 1 | 16.0-18.0 | NO.25 | 245 | 640 | 40 | 253 | 100 |
SUS202 | 1Cr18Mn8Ni5N | 202 | ** | 0.15 | 1 | 7.5-10.0 | 0.06 | NO | 4.0-6.0 | 17.0-19.0 | NO.25 | 245 | 590 | 40 | 218 | 95 |
SUS304 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.5 | 18.0-20.0 | ** | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS302 | 1Cr18Ni9 | 302 | 1.4541 | 0.15 | ≤1.0 | ≤2.00 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | ** | ≥205 | ≥520 | ≥40 | ≤200 | ≤95 |
SUS316L | 00Cr17Ni14Mo2 | 316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | Mo 2.0-3.0 | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS410 | ** | 410 | 1.4006 | 0.15 | 1 | 1 | 0.04 | 0.03 | ** | 11.5-13.5 | ** | ≥205 | ≥440 | ≥20 | ≤210 | ≤93 |
SUS420J1 | 2Cr13 | 420 | 1.4021 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | ** | 12.0-14.0 | ** | ≥225 | ≥520 | ≥18 | ≥234 | ≥97 |
SUS444 | 00Cr18Mo2 | 444 | 1.4521 | 0.025 | 1 | 1 | 0.04 | 0.03 | ** | 17.0-20.0 | Mo:1.75-2.05Ti,Nb,Zr:8*(C*+N*)-0.8 | ≥245 | ≥410 | ≥20 | ≤230 | ≤96 |
SUS439 | 00Cr17 | ** | 1.451 | 0.03 | 1 | 1 | 0.04 | 0.03 | 0.5 | 17.0-19.0 | Ti:(0.2+4*(C+N)-1.10,Al:0.15,N:0.03 | ≥205 | ≥450 | ≥22 | ≤200 | ≤89 |
SUS446 | 2cr25N | 446 | ** | 0.03 | 1 | 1.5 | 0.04 | 0.03 | 1.0-3.5 | 23-28 | N:≤0.25 | ≥275 | ≥510 | ≥20 | ≤201 | ≤89 |
SUS430 | 1Cr17 | 430 | 1.4016 | 0.12 | 1 | 1 | 0.04 | 0.03 | ** | 16.0-18.0 | ** | ≥205 | ≥420 | ≥22 | ≤200 | ≤88 |
If you are interested in our product,please feel free to contact us for more information.
Stainless steel patterned sheet 304